|   |  
					| Overall Score |  
					|   |  
					| Styling/Appearance: |  
					| Exterior |  
					| Interior |  
					| Quality |  
					| Occupant Environment: |  
					| Driver Position & Ergonomics |  
					| Visibility |  
					| Passenger |  
					| Conv/Entmnt Features |  
					| Cargo |  
					| Noise/Vibration/Harshness |  
					| Performance: |  
					| Throttle Response |  
					| Engine Smoothness/Refinement |  
					| Transmission/Drivetrain |  
					| Vehicle Dynamics: |  
					| Ride Comfort |  
					| Steering |  
					| Handling |  
					| Braking Feel & Effectiveness |  
					| Safety |  
					| Fuel Economy |  
					| Subjective Value |  
		
				 
			 | 
			
				
					|   |  
					| 725 |  
					| Ford Mustang |  
					|   |  
					| 7.8 |  
					| 7.0 |  
					| 7.0 |  
					|   |  
					| 7.0 |  
					| 7.0 |  
					| 5.9 |  
					| 6.8 |  
					| 5.6 |  
					| 6.6 |  
					|   |  
					| 8.6 |  
					| 8.6 |  
					| 8.2 |  
					|   |  
					| 6.9 |  
					| 7.7 |  
					| 7.5 |  
					| 7.8 |  
					| 6.8 |  
					| 5.9 |  
					| 7.2 |  
		
				 
			 | 
			
				
					| Winner |  
					| 768 |  
					| Mazda MX-5 |  
					|   |  
					| 8.3 |  
					| 7.5 |  
					| 7.8 |  
					|   |  
					| 8.0 |  
					| 7.1 |  
					| 5.7 |  
					| 6.5 |  
					| 5.2 |  
					| 6.6 |  
					|   |  
					| 8.2 |  
					| 8.1 |  
					| 8.7 |  
					|   |  
					| 7.2 |  
					| 8.8 |  
					| 8.9 |  
					| 8.4 |  
					| 7.2 |  
					| 7.0 |  
					| 7.5 |  
		
				 
			 | 
			
				
					| 3rd Place |  
					| 738 |  
					| Toyota 86 |  
					|   |  
					| 7.8 |  
					| 6.8 |  
					| 7.2 |  
					|   |  
					| 7.7 |  
					| 6.5 |  
					| 6.0 |  
					| 6.3 |  
					| 6.0 |  
					| 6.4 |  
					|   |  
					| 7.9 |  
					| 7.9 |  
					| 8.0 |  
					|   |  
					| 6.8 |  
					| 8.4 |  
					| 8.6 |  
					| 7.8 |  
					| 6.9 |  
					| 5.9 |  
					| 7.7 |  
		
				 
			 | 
			
				
					| 2nd Place |  
					| 752 |  
					| Toyota Supra |  
					|   |  
					| 8.4 |  
					| 7.2 |  
					| 7.9 |  
					|   |  
					| 7.9 |  
					| 6.1 |  
					| 5.8 |  
					| 6.8 |  
					| 5.8 |  
					| 6.7 |  
					|   |  
					| 8.3 |  
					| 8.4 |  
					| 8.4 |  
					|   |  
					| 6.9 |  
					| 8.3 |  
					| 8.4 |  
					| 8.4 |  
					| 7.3 |  
					| 6.5 |  
					| 6.9 |  
		
				 
			 |