|   |  
					| Overall Score |  
					|   |  
					| Styling/Appearance: |  
					| Exterior |  
					| Interior |  
					| Quality |  
					| Occupant Environment: |  
					| Driver Position & Ergonomics |  
					| Visibility |  
					| Passenger |  
					| Conv/Entmnt Features |  
					| Cargo |  
					| Noise/Vibration/Harshness |  
					| Performance: |  
					| Throttle Response |  
					| Engine Smoothness/Refinement |  
					| Transmission/Drivetrain |  
					| Vehicle Dynamics: |  
					| Ride Comfort |  
					| Steering |  
					| Handling |  
					| Braking Feel & Effectiveness |  
					| Safety |  
					| Fuel Economy |  
					| Subjective Value |  
		
				 
			 | 
			
				
					| 3rd Place |  
					| 662 |  
					| Camry XSE |  
					|   |  
					| 7.5 |  
					| 7.7 |  
					| 7.9 |  
					|   |  
					| 7.8 |  
					| 7.9 |  
					| 0.0 |  
					| 7.7 |  
					| 0.0 |  
					| 7.8 |  
					|   |  
					| 7.5 |  
					| 7.6 |  
					| 7.7 |  
					|   |  
					| 7.7 |  
					| 7.6 |  
					| 7.5 |  
					| 7.6 |  
					| 0.0 |  
					| 7.6 |  
					| 7.8 |  
		
				 
			 | 
			
				
					| 2nd Place |  
					| 665 |  
					| Chrysler 200 |  
					|   |  
					| 7.9 |  
					| 8.1 |  
					| 7.9 |  
					|   |  
					| 7.8 |  
					| 7.7 |  
					| 0.0 |  
					| 8.0 |  
					| 0.0 |  
					| 8.0 |  
					|   |  
					| 7.9 |  
					| 8.0 |  
					| 7.9 |  
					|   |  
					| 7.9 |  
					| 7.5 |  
					| 7.5 |  
					| 7.5 |  
					| 0.0 |  
					| 6.5 |  
					| 7.8 |  
		
				 
			 | 
			
				
					| Winner |  
					| 674 |  
					| Subaru Legacy |  
					|   |  
					| 7.3 |  
					| 7.3 |  
					| 7.7 |  
					|   |  
					| 7.8 |  
					| 8.1 |  
					| 0.0 |  
					| 7.5 |  
					| 0.0 |  
					| 7.6 |  
					|   |  
					| 7.4 |  
					| 7.5 |  
					| 7.6 |  
					|   |  
					| 7.7 |  
					| 7.8 |  
					| 7.7 |  
					| 7.7 |  
					| 0.0 |  
					| 7.9 |  
					| 7.9 |  
		
				 
			 |