2018 | |
CANADIAN CAR OF THE YEAR | Honda Accord |
CANADIAN UTILITY VEHICLE OF THE YEAR | Chrysler Pacifica |
CANADIAN GREEN CAR OF THE YEAR | Chevrolet Bolt EV |
CANADIAN GREEN UTILITY VEHICLE OF THE YEAR | Kia Niro |
|
Volkswagen e-Golf |
|
Mazda3 |
|
Honda Accord |
|
Jaguar XE |
|
Volvo S90 / V90 |
|
Volkswagen Golf R |
|
Jaguar F-TYPE |
|
Mercedes-Benz SL |
|
Mazda CX-5 |
|
Mazda CX-9 |
|
Range Rover Velar |
|
Acura MDX |
|
Chrysler Pacifica |
|
Ram 1500 |
Best Technology Innovation | Cadillac Super Cruise |
Best Safety Innovation | Lexus Safety System + A |
Best Green Innovation | Toyota Gas Injection Heat Pump System |
2017 | |
|
Volkswagen Golf SportWagen (Alltrack) |
|
Subaru Forester |
|
Toyota Prius (Technology) |
|
Toyota Rav4 (Technology) |
|
Hyundai Elantra |
|
Volkswagen Golf SportWagen (Alltrack) |
|
Buick LaCrosse |
|
Hyundai Elantra (Sport) |
|
BMW M2 |
|
Subaru Forester |
|
Chrysler Pacifica |
|
Mercedes-Benz GLC (GLC 300 4MATIC) |
Best New Technology: Innovation | Mazda G-Vectoring Control (GVC) |
Best New Technology: Safety | Volvo Pilot Assist II |
2016 | |
|
Honda Civic Sedan |
|
Mazda CX‐3 |
|
Chevrolet Volt |
|
Mazda CX‐3 |
|
Honda Civic Sedan |
|
Volkswagen Golf SportWagen (1.8TSI) |
|
Volkswagen Golf R |
|
Mercedes‐AMG C 63 S |
|
Mercedes‐AMG GT S |
|
Mazda CX‐3 |
|
Kia Sorento |
|
XC90 Volvo |
|
Chevrolet Silverado |
Best New Technology: Innovation | Toyota’s Tacoma 6-cylinder Atkinson cycle 3.5L engine |
Best New Technology: Safety | General Motors’ Rear Camera Mirror |
2015 | |
|
Subaru Legacy |
|
Ford F-150 |
CANADIAN GREEN CAR OF THE YEAR | Kia Soul EV |
|
Kia Soul EV |
|
Honda Fit |
|
Volkswagen Golf |
|
Subaru Legacy 2.5i |
|
Hyundai Sonata |
|
Mercedes-Benz C-Class |
|
Hyundai Genesis |
|
BMW M235i |
|
Volvo V60 Polestar |
|
Mercedes-Benz S-Class |
|
Porsche 911 Turbo S |
|
Subaru Outback 2.5i |
|
Toyota Highlander |
|
Porsche Macan S |
|
Ford F-150 |
2014 | |
|
Mazda6 |
|
Jeep Cherokee |
|
Mazda3 |
|
Mazda3 Sport |
|
Kia Soul |
|
Mazda6 |
|
Lexus IS 350 RWD |
|
Infiniti Q50 Hybrid |
|
Mercedes-Benz S Class |
|
Chevrolet Corvette Stingray |
|
Jeep Cherokee |
|
Kia Sorento |
|
Acura MDX |
|
GMC Sierra |
Best New Technology: Innovation | Infiniti: Direct Adaptive Steering |
Best New Technology: Safety | Infiniti: Predictive Forward Collision Warning |
2013 | |
|
Honda Accord Sedan |
|
Hyundai Santa Fe Sport 2.0T |
|
Ford Focus EV |
|
Mazda3 Skyactiv Sedan |
|
Hyundai Elantra GT |
|
Honda Accord Sedan |
|
Ford Fusion Hybrid |
|
Cadillac ATS |
|
Porsche 911 Carrera S |
|
Ford Focus ST |
|
Porsche Boxster |
|
Ford Escape 1.6L EcoBoost |
|
Hyundai Santa Fe Sport 2.0T |
Best New Technology | General Motors: Front Centre Airbag |
Best New Design | Porsche 911 Carrera S |
2012 | |
|
Hyundai Elantra |
|
Volkswagen Touareg TDI Clean Diesel |
|
Hyundai Accent |
|
Hyundai Elantra |
|
Kia Optima LX |
|
Kia Optima Hybrid |
|
Mercedes-Benz C-Class C350 4MATIC Sedan |
|
Mercedes-Benz S-Class S350 BlueTEC 4MATIC |
|
Hyundai Veloster |
|
BMW 1 Series M Coupé |
|
Dodge Journey |
|
Volkswagen Touareg TDI Clean Diesel |
|
BMW X3 |
Best New Technology | General Motors: Voltec Propulsion System |
Best New Design | Hyundai Veloster |
2011 | |
|
Chevrolet Cruze |
|
Ford Edge |
|
Ford Fiesta |
|
Chevrolet Cruze |
|
Volkswagen Jetta TDI Clean Diesel |
|
Buick Regal |
|
BMW 5 Series Sedan |
|
Porsche 911 Turbo S |
|
Cadillac CTS-V Coupe |
|
Toyota Sienna |
|
Hyundai Tucson |
|
Ford Edge |
|
Volkswagen Touareg |
Best New Technology | Ford's Rear Inflatable Seat Belts |
Best New Design | Mercedes-Benz SLS AMG |
2010 | |
|
Volkswagen Golf GTI |
|
Subaru Outback |
|
Mazda3 |
|
Mazda3 Sport |
|
Volkswagen Golf Wagon TDI |
|
Ford Taurus |
|
BMW 335d Sedan |
|
Porsche Panamera |
|
Volkswagen Golf GTI |
|
Audi S4 |
|
Audi A5 Cabriolet |
|
Subaru Outback |
|
Volkswagen Touareg TDI Clean Diesel |
|
Lexus RX450h |
Best New Technology | Audi Drive Select |
Best New Green Technology | Ford Next Generation Hybrid System and Smartgauge |
Best New Design | BMW 335d Sedan |
2009 | |
|
Hyundai Genesis |
|
Ford Flex |
|
Toyota Corolla |
|
Pontiac Vibe |
|
Mazda6 |
|
Volkswagen Passat CC |
|
Hyundai Genesis |
|
Audi A4 |
|
Mercedes CL 550 and Mercedes SL 63 AMG (tie) |
|
BMW 135i Coupe |
|
Lexus IS F |
|
Audi TTS |
|
Subaru Forester |
|
Ford Flex |
|
Mercedes-Benz M-Class BlueTEC |
|
Dodge Ram |
Best New Technology | Mitsubishi Super-All-Wheel Control |
Best New Green Technology | General Motors 2-Mode Hybrid Powertrain |
Best New Design | Honda Fit |
2008 | |
|
Audi R8 |
|
Chevrolet Silverado |
|
Saturn Astra |
|
Honda Accord EX Sedan |
|
Mercedes-Benz C Class |
|
Audi R8 |
|
MINI Cooper S |
|
Audi S5 |
|
BMW 335i Cabriolet |
|
Hyundai Entourage |
|
Nissan Rogue |
|
Saturn Vue |
|
Buick Enclave |
|
Chevrolet Silverado |
Best New Technology | Ford Sync |
Best New Design | Audi R8 |
2007 | |
|
Toyota Camry Hybrid |
|
Acura RDX Technology Package |
|
Honda FIT LX |
|
Volkswagen Rabbit 2.5 |
|
Toyota Camry LE |
|
Toyota Camry Hybrid |
|
Lexus ES 350 |
|
Audi S8 |
|
Mazdaspeed3 |
|
BMW 3-Series Coupé |
|
Volkswagen EOS 2.0T |
|
Toyota RAV4 - V6 Sport |
|
Acura RDX Technology Package |
|
Mercedes-Benz GL Class |
|
Chevrolet Avalanche |
Best New Technology | Mercedes-Benz Bluetec |
Best New Design | Saturn Sky Red Line |
2006 | |
|
Honda Civic Sedan |
|
Honda Ridgeline |
|
Honda Civic Sedan |
|
Hyundai Sonata GLS |
|
Hyundai Azera |
|
BMW 5 Series Touring |
|
BMW 3 Series |
|
Honda Civic Si Coupe |
|
Mercedes-Benz M-Class |
|
Honda Ridgeline |
|
Mazda5 |
|
Dodge Magnum SRT8 |
|
Honda Civic Hybrid |
Best New Technology | Lexus IS 350 |
Best New Design | Pontiac Solstice |
2005 | |
CANADIAN CAR OF THE YEAR | Ford Mustang |
CANADIAN TRUCK OF THE YEAR | Honda Odyssey |
|
Kia Spectra Sedan LX |
|
Mazda6 Sport |
|
Chrysler 300C |
|
BMW X3 3.0i |
|
Hyundai Tucson |
|
Volvo S40 |
|
Ford Mustang |
|
Honda Odyssey |
|
Mazda6 Sport Wagon |
|
Toyota Tacoma |
|
Mercedes-Benz SLK |
|
Honda Accord Hybrid |
Best New Technology | Honda Accord Hybrid |
Best New Design | Ford Mustang |
2004 | |
CANADIAN CAR OF THE YEAR | Mazda3 |
CANADIAN TRUCK OF THE YEAR | Ford F-150 |
Best New Technology | BMW 5 Series |
Best New Design | Chrysler Crossfire |
Best New Luxury Car | BMW 5 Series |
Best New Pick-Up | Ford F-150 |
Best New MPV / Crossover vehicle | Infiniti FX45 |
Best New Sports Coupe (over $35,000) | Infiniti G35 coupe |
Best New Economy Car | Mazda3 |
Best New Family Vehicle | Mazda6 |
Best New Sports / Performance Vehicle | Mazda RX-8 |
Best New Sport Coupe (under $35,000) | Mazda3 Sport |
Best New Sport Utility Vehicle | Subaru Forester 2.5 XT |
Best New Minivan | Toyota Sienna |
2003 | |
CANADIAN CAR OF THE YEAR | Nissan 350Z |
CANADIAN TRUCK OF THE YEAR | Nissan Murano |
Best New Technology | MagneRide System |
Best New Design | Nissan 350Z |
Best New Station Wagon | Pontiac Vibe |
Best New Family Vehicle | Accord Sedan |
Best New Sports Coupe (under $35,000) | Mazda Speed Protégé |
Best New Sports Coupe (over $35,000) | Mercedes-Benz C-32 AMG |
Best New Luxury Vehicle | Mercedes-Benz E-Class |
Best New Economy Car | Mitsubishi Lancer ES |
Best New Sports & Performance Car | Nissan 350Z |
Best New Sport Utility Vehicle (under $45,000) | Nissan Murano |
Best New Sport Utility Vehicle (over $45,000) | Volvo XC 90 2.5T |
2002 | |
CANADIAN CAR OF THE YEAR | Nissan Altima |
CANADIAN TRUCK OF THE YEAR | Jeep Liberty |
Best New Technology | GM Quadrasteer Four-Wheel Steering System |
Best New Design | Nissan Altima |
Best New Sports Coupe | Acura RSX |
Best New Prestige Car | BMW M3 |
Best New Sport Utility Vehicle | Jeep Liberty |
Best New Pick-Up Truck | Chevrolet Avalanche |
Best New Minivan | Honda Odyssey |
Best New Economy Car | Mazda Protégé ES |
Best New Station Wagon | Mercedes-Benz C320 Wagon |
Best New Family Car | Nissan Altima |
2001 | |
CANADIAN CAR OF THE YEAR | Chrysler PT Cruiser |
CANADIAN TRUCK OF THE YEAR | Mazda Tribute |
Best New Technology | Honda Insight Integrated Motor System |
Best New Design | Chrysler PT Cruiser |
Best New Luxury Sport Utility Vehicle | Acura MDX |
Best New Prestige Car | Audi A8 L |
Best New Family Car (Under $25,000) | Chrysler PT Cruiser |
Best New Minivan | Dodge Grand Caravan |
Best New Pick-Up | Dodge Dakota Quad Cab |
Best New Sports & Performance Car | Chevrolet Corvette Z06 |
Best New Economy Car | Honda Civic DX Sedan |
Best New Green Vehicle | Honda Insight |
Best New Compact Sport Utility | Mazda Tribute |
Best New Luxury Coupe or Sedan | Mercedes-Benz C240 |
Best New Intermediate Sport Utility Vehicle | Subaru Outback H6 - 3.0 VDC |
Best new Sports Coupe (under $30,000) | Volkswagen GT1 1.8T |
Best New Family Car (over $25,000) | Volvo S40 |
Best New Sports Coupe or Sedan (over $30,000) | Volvo S60 |
Best New Station Wagon | Volvo V40 |
2000 | |
CANADIAN CAR OF THE YEAR | FORD FOCUS |
CANADIAN TRUCK OF THE YEAR | NISSAN XTERRA |
Best New Economy Car | Ford Focus LX |
Best New Family Car (under $25,000) | Ford Focus ZTS |
Best New Family Car (over $25,000) | Nissan Maxima GXE |
Best New Luxury Car | Infiniti I30 |
Best New Prestige Car | Audi A6 4.2 |
Best New Sports Car | Audi TT Quattro Coupe |
Best New Sports Coupe | TIE WIN: Honda Civic SiR AND Ford Focus ZX3 |
Best New Luxury Coupe | BMW 328 Ci |
Best New Sports Sedan | Nissan Maxima SE |
Best New Station Wagon | Saturn LW2 |
Best New Sport Utility | Nissan Xterra |
1999 | |
CANADIAN CAR OF THE YEAR | ACURA 3.2 TL |
CANADIAN TRUCK OF THE YEAR | HONDA ODYSSEY |
Best New Family Sedan (under $25k) | Mazda Protégé |
Best New Family Sedan (over $25k) | Oldsmobile Intrigue 3.5 |
Best New Luxury Sedan | BMW 328 i |
Best New Prestige Car | Volvo S80 T6 |
Best New Sports Sedan | Acura 3.2 TL |
Best New Sports Coupe | Volkswagen New Beetle |
Best New Performance Car | Chevrolet Corvette Hardtop |
Best New Station Wagon | Volkswagen Passat |
Best New Van | Honda Odyssey |
Best New Sport Utility | Jeep Grand Cherokee |
Best New Pickup | GMC Sierra |
Best New Design | Volkswagen New Beetle |
Best New Technology | Land Rover's Active Cornering Enhancement |
1998 | |
OVERALL CAR OF THE YEAR | MERCEDES-BENZ ML320 |
Best New Family Sedan | Volkswagen Passat |
Best New Luxury Sedan | Audi A6 |
Best New Luxury Coupe | Mercedes-Benz CLK320 |
Best New Sports Sedan | Audi A4 1.8T |
Best New Sports Coupe | Acura Integra Type R |
Best New Sports Car | Porsche Boxster |
Best New Wagon | Volvo V-70 |
Best New Van | Toyota Sienna |
Best New Sport Utility | Mercedes-Benz ML 320 |
Best New Pickup | Mazda B-Series |
Best New Design | Porsche Boxster |
Best New Technology | Goodyear Extended Mobility (EMT) Tire |
1997 | |
OVERALL CAR OF THE YEAR | BMW M3 |
Best New Economy Car | Ford Escort Sedan |
Best New Family Car | Acura 1.6 EL |
Best New Luxury Car | Cadillac Catera Sedan |
Best New Prestige Car | Mercedes-Benz E420 |
Best New Performance Car | BMW M3 |
Best New Sports Coupe / Convertible | Hyundai Tiburon |
Best New Wagon | Ford Escort Wagon |
Best New Van | Chevrolet Venture Minivan |
Best New Sport Utility | Ford Expedition |
Best New Pick-up | Ford F-150 |
1996 | |
OVERALL CAR OF THE YEAR | Dodge Caravan and Plymouth Voyageur Minivans |
Best New Economy Car | Honda Civic |
Best New Family Car | Ford Taurus |
Best New Luxury Car | Infiniti I30 |
Best New Prestige Car | Mercedes-Benz E320 |
Best New Performance Car | Mercedes-Benz C-36 |
Best New Sports Coupe | BMW 318ti |
Best New Wagon | Subaru Legacy Outback |
Best New Van | Dodge Grand Caravan/Plymouth Grand Voyageur |
Best New Sport Utility | Chevrolet Tahoe/ GMC Yukon |
Best New Pick-up | Dodge Ram Extended Cab |
1995 | |
OVERALL CAR OF THE YEAR | DODGE/PLYMOUTH NEON |
Best New Economy Car | Dodge/Plymouth Neon |
Best New Family Car | Chrysler Cirrus |
Best New Luxury Car | Mazda Millenia |
Best New Prestige Car | BMW 740i |
Best New Sports Coupe | Honda del Sol VTEC |
Best New Wagon / Van | Subaru Legacy Station Wagon |
Best New Sport Utility | Chevrolet Blazer/GMC Jimmy |
Best New Convertible | VW Golf Cabrio |
1994 | |
OVERALL CAR OF THE YEAR | MERCEDES-BENZ C-CLASS PLATFORM |
Best New Economy Car | Nissan Sentra Coupe |
Best New Family Sedan | Honda Accord Sedan |
Best New Performance Sedan | Volvo 850 Turbo Sedan |
Best New Luxury Car | Mercedes-Benz C-Class |
Best New Sports Car | Acura Integra Sport Coupe |
Best New Wagon / Van | Volvo 850 Turbo Wagon |
Best New Pick-up | Chevrolet S10-GMC Sonoma |
Best New Performance Car | Chevrolet Camaro Z28/Pontiac Firebird Trans Am |
1993 | |
OVERALL CAR OF THE YEAR | CHRYSLER LH SEDANS (Eagle Vision, Concorde, Intrepid) |
Best New Economy Car | Volkswagen Golf |
Best New Family Car | Chrysler LH Sedans |
Best New Luxury Car | Nissan Infiniti J30 |
Best New Sports Car | Volkswagen Corrado VR6 |
Best New Van/Wagon | Subaru Legacy Touring Wagon LE |
Best New Light Truck/Sport Utility | Land Rover Range Rover County LWB |
Best New Performance Car | Honda Prelude SRV |
1992 | |
OVERALL CAR OF THE YEAR | BMW 325i |
Best New Economy Car | Honda Civic LX Sedan |
Best New Family Sedan | Nissan Maxima SE |
Best New Luxury Sedan | BMW 325i |
Best New 4x4/Sport Utility/Light Truck | Suzuki Sidekick |
Best New Van/Wagon | Dodge/Plymouth Colt/Eagle Summit |
Best New Luxury Touring Coupe | Lexus SC400 |
Best New Sporty Car | Mazda MX-3 Precidia |
Best New Performance Car | Mazda RX-7 |
1991 | |
OVERALL CAR OF THE YEAR | Lexus LS400 |
Best New Family Sedan | Subaru Legacy Turbo |
Best New Luxury Sedan | Lexus LS400 |
Best New 4x4/Sport Utility/Light Truck | Ford Explorer |
Best New Van/Wagon | Toyota Previa |
Best New Coupe | Nissan NX |
Best New Sporty/Performance Car | Acura NSX |
Best Vehicle Built in Canada (World of Wheels Award) | Toyota Corolla |
1990 | |
OVERALL CAR OF THE YEAR | Nissan 300ZX / 300ZX Turbo |
Best New Sedan | Subaru Legacy |
Best New Sports Coupe | Eagle Talon/Plymouth Laser |
Best New Performance / Sports Car | Nissan 300ZX / 300ZX Turbo |
Best New Light Truck/Van/Sport Utility | Mazda MPV AWD |
Best Vehicle Built in Canada (World of Wheels Award) | Toyota Corolla |
1989 | |
OVERALL CAR OF THE YEAR | Ford Taurus SHO |
Best New Sedan | Nissan Maxima |
Best New Coupe / Sports Coupe | Nissan 240 SX |
Best New Performance Car | Ford Taurus SHO |
Best New Light Truck / Van / Utility | Mazda MPV |
1988 | |
OVERALL CAR OF THE YEAR | Lincoln Continental |
Best New Domestic Sedan | Lincoln Continental |
Best New Import Sedan | Acura Legend |
Best New Sports Sedan / Coupe | Acura Legend Coupe |
Best New Sports Car | Toyota MR2 Supercharged |
Best New Light Truck /Van / Utility | Chrysler Magicwagon |
Best Vehicle Built in Canada (World of Wheels Award) | Eagle Premier |
1987 | |
OVERALL CAR OF THE YEAR | Pontiac Bonneville |
Best New Domestic Sedan | Pontiac Bonneville |
Best New Import Sedan | Toyota Camry |
Best New Sports Sedan / Coupe | Ford Thunderbird Turbo Coupe |
Best New Sports Car | Nissan Pulsar NX SE |
Best New Light Truck /Van / Utility | Nissan Pathfinder |
Best Vehicle Built in Canada (World of Wheels Award) | Honda Accord |
1986 | |
Best New Domestic Sedan | Ford Taurus |
Best New Import Sedan | Honda Accord |
Best New Sports Sedan | Saab 9000 |
Best New Sports Car | Mazda RX-7 |
Best New Light Truck /Van / Utility | Nissan Multi 4 x 4 |
Best Vehicle Built in Canada (World of Wheels Award) | Ford Tempo |
1985 | |
Best New Domestic Sedan | Volkswagen Golf (U.S. built) |
Best New Import Sedan | Volkswagen Jetta |
Best New Sports Sedan | Saab 900 Turbo 16 |
Best New Sports Car | Porsche 944 |
Best New Light Truck /Van / Utility | Chrysler Magicwagon |
Best Diesel | AMC / Renault 2.1 L Turbo |